. | 2014 | |||||||||||||
. | Symbol | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals |
. | ||||||||||||||
. | CAG | $4.60 | $4.60 | $4.60 | $4.60 | $18.39 | ||||||||
. | GE | $4.92 | $4.92 | $4.92 | $4.92 | $19.67 | ||||||||
. | INN | $4.95 | $4.95 | $4.95 | $4.95 | $19.79 | ||||||||
. | TGT | $5.84 | $5.84 | $5.84 | $5.84 | $23.36 | ||||||||
. | JNJ | $5.00 | $5.00 | $5.00 | $5.00 | $19.99 | ||||||||
. | DEO | $3.84 | $3.84 | $7.67 | ||||||||||
. | T | $4.99 | $4.99 | $4.99 | $4.99 | $19.95 | ||||||||
. | VZ | $4.06 | $4.06 | $4.06 | $4.06 | $16.26 | ||||||||
. | BAX | $2.58 | $2.58 | $2.58 | $2.58 | $10.32 | ||||||||
. | GSK | $5.41 | $5.41 | $5.41 | $5.41 | $21.64 | ||||||||
. | NGG | $5.83 | $5.83 | $11.65 | ||||||||||
. | EMR | $3.64 | $3.64 | $3.64 | $3.64 | $14.57 | ||||||||
. | BBL | $9.52 | $9.52 | $19.05 | ||||||||||
. | BNS | $4.11 | $4.11 | $4.11 | $4.11 | $16.43 | ||||||||
. | GIS | $3.03 | $3.03 | $3.03 | $3.03 | $12.11 | ||||||||
. | ||||||||||||||
. | ||||||||||||||
. | ||||||||||||||
. | ||||||||||||||
. | ||||||||||||||
. | Total | $17.01 | $17.02 | $28.60 | $20.85 | $21.62 | $14.48 | $22.84 | $21.62 | $24.00 | $20.85 | $22.85 | $19.08 | $250.84 |
Quotes may be delayed up to 20 minutes. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. Disclaimer
No comments:
Post a Comment