. | 2014 | Mongrel | Portfolio | |||||||||||
. | Symbol | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals |
. | AAPL | $3.88 | $3.88 | $3.88 | $3.88 | $15.52 | ||||||||
. | BUD | $2.22 | $2.22 | $4.43 | ||||||||||
. | DIS | $10.01 | $10.01 | |||||||||||
. | DNKN | $3.27 | $3.27 | $3.27 | $3.27 | $13.07 | ||||||||
. | DPS | $1.62 | $1.62 | $1.62 | $1.62 | $6.50 | ||||||||
. | HAS | $0.45 | $0.45 | $0.45 | $0.45 | $13.14 | ||||||||
. | HSY | $2.83 | $2.83 | $2.83 | $2.83 | $11.33 | ||||||||
. | K | $4.99 | $4.99 | $4.99 | $4.99 | $19.94 | ||||||||
. | KO | $11.68 | $11.68 | $11.68 | $11.68 | $46.73 | ||||||||
. | KRFT | $9.68 | $9.68 | $9.68 | $9.68 | $38.70 | ||||||||
. | MAT | $10.60 | $10.60 | $10.60 | $10.60 | $42.40 | ||||||||
. | MCD | $10.98 | $10.98 | $10.98 | $10.98 | $43.90 | ||||||||
. | MDLZ | $0.41 | $0.41 | $0.41 | $0.41 | $1.65 | ||||||||
. | MSFT | $7.11 | $7.11 | $7.11 | $7.11 | $28.44 | ||||||||
. | PEP | $1.91 | $1.91 | $1.91 | $1.91 | $7.66 | ||||||||
. | SBUX | $1.03 | $1.03 | $1.03 | $1.03 | $4.12 | ||||||||
. | TWX | $2.01 | $2.01 | $2.01 | $2.01 | $8.03 | ||||||||
. | UL | $10.36 | $10.36 | $10.36 | $10.36 | $41.45 | ||||||||
. | VFC | $2.69 | $2.69 | $2.69 | $2.69 | $10.74 | ||||||||
. | VIAB | $2.55 | $2.55 | $2.55 | $2.55 | $10.20 | ||||||||
. | WMT | $5.90 | $5.90 | $5.90 | $5.90 | $23.62 | ||||||||
. | YUM | $2.60 | $2.60 | $2.60 | $2.60 | $10.42 | ||||||||
. | Total | $29.54 | $7.97 | $56.74 | $31.85 | $10.18 | $62.64 | $25.94 | $7.97 | $62.64 | $25.94 | $10.18 | $69.06 | $411.99 |
. |
Quotes may be delayed up to 20 minutes. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. Disclaimer
Pretty awesome how you can pick up shares that pay in every single month at no-cost. I am enjoying building my portfolio as well and am looking forward to the next year or so when I'm receiving a few hundred bucks per year from the account.
ReplyDeleteI enjoy the Loyal3 platform and it's so easy to use. Every month the dividends I receive from Loyal3 get larger which helps when adding to my current positions. I use all my dividends to reinvest into more shares. I can't wait to see what the dividends look like next year!
Delete